5070 Pump
YSHX5070 series (hydro blasting pump) power end splash lubrication or forced lubrication, stable and reliable transmission, high efficiency, stable operation, small wear and compact structure.
This series hydro blasting pump features:
It has a built-in fine-tooth gear reduction mechanism, which has high efficiency, stable operation, small wear and compact structure. The large crankcase is designed with a large amount of oil and a low oil temperature. It can transport clear water, emulsion and liquids with properties similar to clear water up to 40°C. Equipped with pressure regulating valve (adjusting working pressure 0-maximum value), safety valve and relief valve (regulating and releasing flow from overpressure to ensure safe use). The weight of a single hydro blasting pump is 460KG.
Input Shaft Speed min-1 | 1480 | Plunger stroke mm | 95 | ||||||||||
Gear reduction rate | I=3.652 | Gear reduction ratio | I=2.963 | ||||||||||
Pump speed min-1 | 405 | Pump speed min-1 | 500 | ||||||||||
Power KW | 55 | 75 | 90 | Plunger Diameter mm | 55 | 75 | 90 | Power KW | |||||
Flow rate | Rated Pressure MPA | Rate Pressure MPA | Flow rate | ||||||||||
L/min | M³/h | L/min | M³/h | ||||||||||
34 | 2.04 | 80 | 20 | 65 | 42 | 2.52 | |||||||
40 | 2.4 | 68 | 22 | 55 | 70 | 50 | 3.0 | ||||||
48 | 2.88 | 57 | 75 | 24 | 46 | 61 | 75 | 60 | 3.6 | ||||
50 | 3 | 55 | 70 | 25 | 45 | 59 | 69 | 65 | 3.9 | ||||
57 | 3.42 | 50 | 65 | 76 | 26 | 40 | 53 | 70 | 70 | 4.2 | |||
65 | 3.9 | 45 | 59 | 70 | 28 | 35 | 48 | 56 | 80 | 4.8 | |||
75 | 4.5 | 38 | 51 | 60 | 30 | 30 | 40 | 50 | 95 | 5.7 | |||
Single pump weight: 460KG. High pressure pump inlet is 2 inches and outlet is 1 inch |